Description
Indoor Turn-key LED Video Wall Display 10.5′ x 6.3′ with P1.86mm for Virtual Productions
A revolutionary force in modern digital signage, the revitalized and adaptable 10.5 ‘x 6.3’ LED video wall, characterized by a pixel pitch of 1.86mm, has emerged onto the market. Comprising 20 thoughtfully arranged tiles in a 5×4 configuration, it introduces an innovative aesthetic dimension to indoor environments. The P1.86mm package emerges as the ultimate pinnacle within our LED turn-key solutions. Encompassing peak performance, unparalleled image quality, and seamless motion rendition, this package remains steadfast in its pursuit of excellence, unwaveringly uncompromised.
Key Features:
- Full Magnetic Modules
- Turn-key solution
- Easy installation
- Ground support compatible (sold separately)
- Technical support available
- 2 year warranty included for all parts
- USA based
- In stock
Package Includes:
- (20) NovaStar P1.86mm Indoor LED video tiles
- (1) VX400 Video Processor with HDMI, DVI, SDI and VGA Inputs
- (3) Hanging bars for rigging
- (3) Cat6 25ft cable
- (20) Data Cat6 link cables
- (20) Locking Power Link Cables
- (2) Locking Power to Edison Cables
- Spare parts included
PANEL SPECS | LUMINA FLEX/QUANTUM | LUMINA FLEX/QUANTUM |
Pixel pitch | 1.9/2.6mm | 2.8/2.9mm |
LED type | SMD1515(Black) | SMD2020(Black) |
Pixel configuration | 1R1G1B | 1R1G1B |
Size of module | 250mmx250mm | 250mmx250mm |
Resolution of module | 128×128/100×100 | 88×88/64×64 |
Density(dots/m?) | 262144/160000 | 123904/65536 |
Size of cabinet (mm) | 500×500 | 500×500,500×1000 |
Cabinet material | Die-casting | Die-casting |
Weight of cabinet | 8.6KG | 8.6KG,16KG |
Support hanging or not | Yes | Yes |
Max power consumption | 600W/M² | 600W/M² |
Average power consumption | 200W/M² | 200W/M² |
Colors | 16.7M | 16.7M |
Gray scale | 16bits | 16bits |
Color temperature | 3000-10000K | 3000-10000K |
Driving method | 1/32,1/25 | 1/22,1/16 |
Refresh frequency | 7680Hz | 7680Hz |
Brightness | 800cd/m² | 900cd/m² |
Brightness control | 256 grade | 256 grade |
IP grade | IP30 | IP30 |
* Images for visual representation only.